Download PDF with ship’s particulars
Flag | Cyprus |
Port of registry | Limassol |
Builders / Place / Date | New Centry Shipyards, 2000 |
Callsign | P3QY8 |
Class | Germanischer Lloyd, Ice Class 1A |
IMO number | 9190119 |
LOA | 143,15 mtr |
LPP | 133,00 mtr |
Breadth mld | 23,13 mtr |
Draft | 9,713 mtr |
Depth mld | 10,95 mtr |
Air draft | 41,40 mtr (keel-top) |
Deadweight & Draft | 17.451mt @ 9,713 m. |
Type | Multi-purpose |
Container capacity | 1118 TEU |
No of holds | 3 |
Tweendeck | 13 pontoons |
Hatchcovers | Hydraulic folding type |
Cargo handling gear | SWL/Outreach max 45mt / 28mt |
Speed | abt 15 knots |
All figures stated above are given as “about”. Figures given in good faith, but without guarantee.